KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$34.95/mo | from C$34.95/mo | from C$34.95/mo | from C$34.95/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$4.82/mo | C$4.82/mo | C$4.82/mo | C$4.82/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
C$99.00/h | C$99.00/h | C$99.00/h | C$99.00/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$23.30/mo | C$46.60/mo | C$93.19/mo | C$184.78/mo | |